Home | Contact Us | Search
PGW Home Philadelphia Gas Works...165 Years of Service
Tariff Tariff
 
Home > PGW Tariff and Supplement Documents
PGW Tariff and Supplement Documents
 

Tariffs

PGW Gas Service Tariff (PDF, 335k)
PGW Gas Supplier Tariff (PDF, 245k)

Every effort has been made to ensure that the online version is the same as the printed version. Users of electronic tariffs should note, however, that such tariffs are not the official documents, and users assume responsibility for reliance upon tariffs in electronic format.

All tariff documents are presented in Adobe Acrobat format. If you do not have Adobe Acrobat Reader, click here to download a free copy.


Tariff Supplement Documents

CURRENT SUPPLEMENT - GAS SERVICE TARIFF

Supplement 1 (PDF, 71.4k) (Effective December 1, 2003)

Supplement 2 (PDF, 306k) (Effective March 1, 2004)

Supplement 4 (PDF, 306k) (Effective June 1, 2004)

Supplement 5 (PDF, 564k) (Effective September 1, 2004)

Supplement 6 (PDF, 118k) (Effective December 1, 2004)

Supplement 7 (PDF, 127k) (Effective March 1, 2005)

Supplement 9 (PDF, 124k) (Effective June 1, 2005)

Supplement 10 (PDF, 135k) (Effective September 1, 2005)

Supplement 11 (PDF, 127k) (Effective October 7, 2005)

Supplement 13 (PDF, 47.4 k) (Effective June 1, 2006)

Supplement 14 (PDF, 55.7 k) (Effective September 1, 2006)

Supplement 15 (PDF, 88.0 k) (Effective December 1, 2006)

Supplement 17 (PDF, 88.0 k) (Effective March 1, 2007)

Supplement 19 (PDF, 87.9 k) (Effective June 1, 2007)

Supplement 20 (PDF, 94.9 k) (Effective September 1, 2007)

Supplement 21 (PDF, 94.9 k) (Effective October 19, 2007)

Supplement 22 (PDF, 94.9 k) (Effective December 1, 2007)

Supplement 23 (PDF, 90k) (Effective March 1, 2008)

CURRENT SUPPLEMENT - GAS SUPPLIER TARIFF

Supplement 1 (PDF, 38.3k) (Effective December 1, 2003)

Supplement 2 (PDF, 176k) (Effective March 1, 2004)

Supplement 4 (PDF, 176k) (Effective June 1, 2004)

Supplement 5 (PDF, 59.2k) (Effective September 1, 2004)

Supplement 6 (PDF, 60k) (Effective December 1, 2004)

Supplement 7 (PDF, 60k) (Effective March 1, 2005)

Supplement 9 (PDF, 60k) (Effective June 1, 2005)

Supplement 10 (PDF, 60k) (Effective September 1, 2005)

Supplement 12 (PDF, 27.2k) (Effective June 1, 2006)

Supplement 13 (PDF, 46.2k) (Effective September 1, 2006)

Supplement 14 (PDF, 46.2k) (Effective December 1, 2006)

Supplement 16 (PDF, 48k) (Effective March 1, 2007)

Supplement 17 (PDF, 250k) (Effective June 1, 2007)

Supplement 18 (PDF, 48.4k) (Effective September 1, 2007)

Supplement 19 (PDF, 48.4k) (Effective October 19, 2007)

Supplement 20 (PDF, 48.4k) (Effective December 1, 2007)

Supplement 21 (PDF, 49k) (Effective March 1, 2008)

Click here for the Tariff, Schedule of Fees and Supplements that ceased to be effective on September 1, 2003.


 


Customer Service  |  Assistance Programs  |  Requesting Gas Service
Gas Choice  |  Careers at PGW  |  Media Center